iZiSwap (IZI)
Total Value Locked$26.72m
  .csvTaiko | $88.04m |
---|---|
Hemi | $47.04m |
ZetaChain | $1.78m |
Linea | $1.25m |
ZKsync Era | $1.06m |
Scroll | $670.15k |
Manta | $558.66k |
Gravity | $460.82k |
Base | $348.51k |
IoTeX | $283.65k |
BOB | $245.36k |
BSC | $174.56k |
X Layer | $124.26k |
Kroma | $122.34k |
Ultron | $80.05k |
Mantle | $52.02k |
Zkfair | $33.31k |
Mode | $31.67k |
Morph | $30.46k |
Kava | $29.08k |
ZkLink Nova | $24.25k |
CORE | $7.13k |
OntologyEVM | $4.9k |
Arbitrum | $4.89k |
Blast | $2.42k |
Aurora | $1.67k |
Meter | $262.15 |
Polygon | $83.14 |
Ethereum | $5.53 |
Cronos | $2.09 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexs
Forked from:
Token Information
Address:0x9ad372...c5c200