iZiSwap (IZI)
Total Value Locked$26.72m
  .csvTaiko | $87.7m |
---|---|
Hemi | $46.98m |
ZetaChain | $1.74m |
Linea | $1.25m |
ZKsync Era | $1.05m |
Scroll | $656.89k |
Manta | $553.83k |
Gravity | $456.99k |
Base | $345.39k |
IoTeX | $272.46k |
BOB | $248.73k |
BSC | $172.57k |
X Layer | $125.08k |
Kroma | $120.64k |
Ultron | $62.68k |
Mantle | $51.82k |
Zkfair | $33.61k |
Mode | $30.06k |
Morph | $29.98k |
Kava | $29.66k |
ZkLink Nova | $24.38k |
CORE | $6.72k |
OntologyEVM | $5k |
Arbitrum | $4.84k |
Blast | $2.39k |
Aurora | $1.67k |
Meter | $262.82 |
Polygon | $84.39 |
Ethereum | $5.43 |
Cronos | $2.08 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexs
Forked from:
Token Information
Address:0x9ad372...c5c200