iZiSwap (IZI)
Total Value Locked$26.72m
  .csvTaiko | $77.83m |
---|---|
Hemi | $7.13m |
ZetaChain | $1.51m |
ZKsync Era | $1.38m |
Linea | $1.34m |
Scroll | $624.23k |
Base | $583.66k |
Manta | $502.26k |
Gravity | $390.35k |
IoTeX | $255.82k |
BOB | $250.35k |
BSC | $167.07k |
X Layer | $124.7k |
Kroma | $114.63k |
Ultron | $75.03k |
Mantle | $49.35k |
Zkfair | $33.58k |
Mode | $33.24k |
Kava | $27.02k |
Morph | $26.64k |
ZkLink Nova | $23.56k |
CORE | $5.57k |
Arbitrum | $4.64k |
OntologyEVM | $4.38k |
Blast | $2.21k |
Aurora | $1.65k |
Meter | $260.79 |
Polygon | $71.69 |
Ethereum | $4.81 |
Cronos | $2.08 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexs
Forked from:
Token Information
Address:0x9ad372...c5c200