iZiSwap (IZI)
Total Value Locked$26.72m
  .csvTaiko | $111.68m |
---|---|
ZKsync Era | $5.63m |
Linea | $4.48m |
ZetaChain | $2.12m |
Scroll | $1.06m |
Manta | $784.67k |
Base | $763.79k |
Gravity | $605.03k |
BOB | $574.15k |
IoTeX | $302.04k |
BSC | $187.33k |
Kroma | $170.93k |
X Layer | $148.19k |
Mode | $137.46k |
Mantle | $69.32k |
Morph | $43.97k |
Zkfair | $38.76k |
Kava | $34.95k |
ZkLink Nova | $30.08k |
CORE | $9.77k |
OntologyEVM | $6.48k |
Arbitrum | $5.95k |
Blast | $3.21k |
Aurora | $1.72k |
Meter | $267.63 |
Polygon | $94.07 |
Ethereum | $8.26 |
Cronos | $2.08 |
Ultron | $0 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexs
Forked from:
Token Information
Address:0x9ad372...c5c200