iZiSwap (IZI)
Total Value Locked$26.72m
  .csvTaiko | $56.87m |
---|---|
Linea | $7.65m |
ZetaChain | $5.22m |
Scroll | $3.67m |
ZKsync Era | $1.18m |
BOB | $1.1m |
Gravity | $1.03m |
Mode | $948.67k |
Base | $935.54k |
Manta | $897.7k |
BSC | $730.67k |
IoTeX | $576.31k |
Mantle | $298.16k |
Kroma | $248.84k |
X Layer | $156.69k |
CORE | $112.62k |
Ultron | $91.73k |
ZkLink Nova | $83.65k |
Zkfair | $47.41k |
OntologyEVM | $7.75k |
Arbitrum | $7.7k |
Blast | $3.88k |
Aurora | $1.8k |
Meter | $292.09 |
Polygon | $126.99 |
Ethereum | $10.34 |
Cronos | $2.17 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexes
Forked from:
Token Information
Address:0x9ad372...c5c200