iZiSwap (IZI)
Total Value Locked$26.72m
  .csvTaiko | $57.11m |
---|---|
Linea | $7.66m |
ZetaChain | $5.34m |
Scroll | $3.68m |
ZKsync Era | $1.2m |
BOB | $1.11m |
Gravity | $1.04m |
Base | $957.29k |
Mode | $956.94k |
Manta | $906.25k |
BSC | $735.62k |
IoTeX | $588.65k |
Mantle | $299.63k |
Kroma | $250.67k |
X Layer | $156.59k |
CORE | $112.92k |
Ultron | $90.57k |
ZkLink Nova | $84.83k |
Zkfair | $47.47k |
OntologyEVM | $7.77k |
Arbitrum | $7.76k |
Blast | $3.93k |
Aurora | $1.8k |
Meter | $291.69 |
Polygon | $127.25 |
Ethereum | $10.54 |
Cronos | $2.18 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexes
Forked from:
Token Information
Address:0x9ad372...c5c200