iZiSwap (IZI)
Total Value Locked$26.72m
  .csvTaiko | $110.06m |
---|---|
Linea | $4.51m |
ZKsync Era | $3.03m |
ZetaChain | $2.08m |
Scroll | $1.08m |
Manta | $794.94k |
Base | $773.83k |
Gravity | $609.63k |
BOB | $573.4k |
IoTeX | $311.02k |
BSC | $188.11k |
Kroma | $172.79k |
X Layer | $146.83k |
Mode | $131.51k |
Mantle | $68.36k |
Morph | $44.75k |
Zkfair | $38.62k |
Kava | $33.59k |
ZkLink Nova | $30.58k |
CORE | $9.41k |
OntologyEVM | $6.51k |
Arbitrum | $5.96k |
Blast | $3.23k |
Aurora | $1.71k |
Meter | $267.05 |
Polygon | $93.21 |
Ethereum | $8.42 |
Cronos | $2.07 |
Ultron | $0 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexs
Forked from:
Token Information
Address:0x9ad372...c5c200