Curve DEX (CRV)
Total Value Locked$18.21b
  .csvEthereum | $1.56b |
---|---|
Fraxtal | $32.75m |
Arbitrum | $29.43m |
Base | $15.07m |
Polygon | $11.31m |
BSC | $11.24m |
Sonic | $6.29m |
OP Mainnet | $6.05m |
X Layer | $5.01m |
Fantom | $3.35m |
Avalanche | $3.17m |
Gnosis | $2.94m |
Kava | $2.68m |
Taiko | $1.57m |
Celo | $356.36k |
Corn | $347.85k |
Aurora | $17.27k |
Moonbeam | $16.53k |
Ink | $483.95 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$578.71m |
Information
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Token Information
Address:0xD533a9...34cd52