Curve DEX (CRV)
Total Value Locked$18.21b
  .csvEthereum | $1.44b |
---|---|
Fraxtal | $30.62m |
Arbitrum | $27.07m |
Base | $13.32m |
BSC | $11.27m |
Polygon | $10.87m |
OP Mainnet | $5.69m |
X Layer | $5.01m |
Sonic | $3.91m |
Avalanche | $3.28m |
Fantom | $3.27m |
Gnosis | $2.91m |
Kava | $2.88m |
Taiko | $1.99m |
Corn | $418.6k |
Celo | $375.6k |
Aurora | $17.23k |
Moonbeam | $13.68k |
Ink | $460.14 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$550.13m |
Information
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Token Information
Address:0xD533a9...34cd52