Curve DEX (CRV)
Total Value Locked$18.21b
  .csvEthereum | $1.74b |
---|---|
Fraxtal | $37.37m |
Arbitrum | $31.9m |
Polygon | $17.25m |
Fantom | $12.67m |
BSC | $11.23m |
OP Mainnet | $6.69m |
Base | $6.13m |
X Layer | $5m |
Avalanche | $3.42m |
Gnosis | $3.25m |
Kava | $2.47m |
Taiko | $2.46m |
Corn | $1.65m |
Celo | $410.01k |
Moonbeam | $18.77k |
Aurora | $17.24k |
Sonic | $13.78k |
Ink | $353.7 |
Mantle | $1.01 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$469.44m |
Information
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Token Information
Address:0xD533a9...34cd52