Curve DEX (CRV)
Total Value Locked$18.21b
  .csvEthereum | $1.55b |
---|---|
Fraxtal | $31.88m |
Arbitrum | $29.7m |
Base | $14.98m |
Polygon | $11.82m |
BSC | $11.25m |
OP Mainnet | $6.06m |
Sonic | $5.73m |
X Layer | $5.01m |
Fantom | $3.33m |
Avalanche | $3.16m |
Gnosis | $2.9m |
Kava | $2.68m |
Taiko | $1.56m |
Celo | $357k |
Corn | $347.67k |
Aurora | $17.25k |
Moonbeam | $17k |
Ink | $485.48 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$597.07m |
Information
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Token Information
Address:0xD533a9...34cd52