Total Value Locked$1.14b
.csvBSC | $4.19b |
---|---|
Ethereum | $1.23b |
Linea | $93.51m |
Scroll | $67.53m |
Arbitrum | $29.41m |
ZKsync Era | $6.37m |
Base | $6.35m |
Blast | $6.06m |
OP Mainnet | $2.75m |
Mode | $2.12m |
Manta | $28.79k |
X Layer | $5.53k |
KernelDAO is a suite of top restaking products, with over $2 billion in total value locked and live on 10+ chains including Ethereum, BNB Chain, and expanding further. KernelDAO’s three key products include Kernel, Kelp and Gain.