Curve (CRV)
Total Value Locked$6.41b
  .csvEthereum | $5.83b |
---|---|
Polygon | $149.78m |
Avalanche | $115.37m |
Arbitrum | $104.71m |
Fantom | $102.89m |
Gnosis | $85.92m |
Optimism | $21.18m |
Moonbeam | $16.76m |
Harmony | $1.5m |
Aurora | $16.77k |
Include in TVL (optional) | |
---|---|
$800.38m |
Information
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexes
Token Information
Address:0xD533a9...34cd52